LORAN-C CHAIN DATA CANADIAN WEST COAST CHAIN, GRI: 5990 | ||||||||
| Station | Rate | Function | Emission | Code Delay (uSec) | Nominal ECD (uSec) | Notes | Peak Power (kW) | Coordinates |
|---|---|---|---|---|---|---|---|---|
| WILLIAMS LAKE, BC, CANADA | 5990 | MASTER | NA | NA | +1.0 | (1), (2), (6), Dual-rated to North Central U.S. Chain (8290) | 400 | 51° 57' 58.876"N / 122° 22' 01.686"W |
| SHOAL COVE, AK | 5990 | XRAY | 13343.60 | 11000 | 0.0 | (2), (6), Dual-rated to Gulf of Alaska Chain (7960) | 560 | 55° 26' 20.940"N / 131° 15' 19.094"W |
| GEORGE, WA | 5990 | YANKEE | 28927.36 | 27000 | +0.5 | (2), (6), Dual-rated to U.S. West Coast Chain (9940) | 1400 | 47° 03' 48.096"N / 119° 44' 38.976"W |
| PORT HARDY, B.C., CANADA | 5990 | ZULU | 42266.63 | 41000 | 0.0 | (1) | 350 | 50° 36' 29.830"N / 127° 21' 28.489"W |
* indicates that this rate is not this station's primary rate
The notes below are referenced by number, where applicable, in the Primary Notes and Secondary Notes columns above.
1. Host nation manned.
2. GCF-W-756CG Two Pulse Communications installed ( Uses pulses 7 & 8 for backup
control communications).
3. Unmanned receiver site.
4. Manned receiver site.
5. Priority blanking used.
6. Alternate blanking used.