LORAN-C CHAIN DATA GULF OF ALASKA CHAIN, GRI: 7960 | ||||||||
| Station | Rate | Function | Emission | Code Delay (uSec) | Nominal ECD (uSec) | Notes | Peak Power (kW) | Coordinates |
|---|---|---|---|---|---|---|---|---|
| TOK, AK | 7960 | MASTER | NA | NA | +1.0 | (2) | 560 | 63° 19' 42.884"N / 142° 48' 31.346"W |
| KODIAK, NARROW CAPE, AK | 7960 | XRAY | 13804.45 | 11000 | 0.0 | (2), (4), (6), Dual-rated to North Pacific Chain (9990) | 400 | 57° 26' 20.30"N / 152° 22' 10.65"W |
| PORT CLARENCE, AK | 7960 | ZULU | 47932.52 | 45000 | 0.0 | (6), Dual-rated to North Pacific Chain (9990) | 1000 | 65° 14' 40.372"N / 166° 53' 11.996"W |
| SHOAL COVE, AK | 7960 * | YANKEE | 29651.14 | 26000 | 0.0 | (2), (6), Dual-rated to Canadian West Coast Chain (5990) | 560 | 55° 26' 20.940"N / 131° 15' 19.094"W |
* indicates that this rate is not this station's primary rate
The notes below are referenced by number, where applicable, in the Primary Notes and Secondary Notes columns above.
1. Host nation manned.
2. GCF-W-756CG Two Pulse Communications installed ( Uses pulses 7 & 8 for backup
control communications).
3. Unmanned receiver site.
4. Manned receiver site.
5. Priority blanking used.
6. Alternate blanking used.