LORAN-C CHAIN DATA SOUTHEAST U.S. CHAIN, GRI: 7980 | ||||||||
| Station | Rate | Function | Emission | Code Delay (uSec) | Nominal ECD (uSec) | Notes | Peak Power (kW) | Coordinates |
|---|---|---|---|---|---|---|---|---|
| MALONE, FL | 7980 | MASTER | NA | NA | 0.0 | (6), Dual-rated to Great Lakes Chain (8970) | 800 | 30° 59' 38.870"N / 085° 10' 08.751"W |
| GRANGEVILLE, LA | 7980 | WHISKEY | 12809.54 | 11000 | -0.5 | (6), Dual-rated to South Central U.S. Chain (9610) | 800 | 30° 43' 33.149"N / 090° 49' 59 539"W |
| JUPITER, FL | 7980 | YANKEE | 45201.88 | 43000 | 0.0 | 350 | 27° 01' 58.63"N / 080° 06' 52.97"W | |
| CAROLINA BEACH, NC | 7980 | ZULU | 61542.72 | 59000 | 0.0 | (6), Dual-rated to Northeast U.S. Chain (9960) | 600 | 34° 03' 46.17"N / 077° 54' 46.21"W |
| RAYMONDVILLE, TX | 7980 * | XRAY | 27443.38 | 23000 | 0.0 | (6), Dual-rated to South Central U.S. Chain (9610) | 540 | 26° 31' 55.141"N / 097° 49' 59.539"W |
* indicates that this rate is not this station's primary rate
The notes below are referenced by number, where applicable, in the Primary Notes and Secondary Notes columns above.
1. Host nation manned.
2. GCF-W-756CG Two Pulse Communications installed ( Uses pulses 7 & 8 for backup
control communications).
3. Unmanned receiver site.
4. Manned receiver site.
5. Priority blanking used.
6. Alternate blanking used.