LORAN-C CHAIN DATA NORTH CENTRAL U.S. CHAIN, GRI: 8290 | ||||||||
| Station | Rate | Function | Emission | Code Delay (uSec) | Nominal ECD (uSec) | Notes | Peak Power (kW) | Coordinates |
|---|---|---|---|---|---|---|---|---|
| HAVRE, MT | 8290 | MASTER | NA | NA | 0.0 | 400 | 48° 44' 38.589"N / 109° 58' 53.613"W | |
| BAUDETTE, MN | 8290 | WHISKEY | 14786.56 | 11000 | 0.0 | (6), Dual-rated to Great Lakes Chain (8970) | 800 | 48° 36' 49.947"N / 94° 33' 17.915"W |
| GILLETTE, WY | 8290 * | XRAY | 29084.44 | 27000 | 0.0 | (6), Dual-rated to South Central U.S. Chain (9610) | 540 | 44° 00' 11.305"N / 105° 37' 23.895"W |
| WILLIAMS LAKE, BC, CANADA | 8290 * | YANKEE | 45171.62 | 42000 | 0.0 | (6), Dual-rated to Canadian West Coast Chain (5990) | 400 | 51° 57' 58.876"N / 122° 22' 01.686"W |
* indicates that this rate is not this station's primary rate
The notes below are referenced by number, where applicable, in the Primary Notes and Secondary Notes columns above.
1. Host nation manned.
2. GCF-W-756CG Two Pulse Communications installed ( Uses pulses 7 & 8 for backup
control communications).
3. Unmanned receiver site.
4. Manned receiver site.
5. Priority blanking used.
6. Alternate blanking used.