LORAN-C CHAIN DATA GREAT LAKES CHAIN, GRI: 8970 | ||||||||
| Station | Rate | Function | Emission | Code Delay (uSec) | Nominal ECD (uSec) | Notes | Peak Power (kW) | Coordinates |
|---|---|---|---|---|---|---|---|---|
| DANA, IN | 8970 * | MASTER | NA | NA | -0.5 | (6), Dual-rated to Northeast U.S. Chain (9960) | 400 | 39° 51' 07.658"N / 087° 29' 11.586"W |
| MALONE, FL | 8970 * | WHISKEY | 14355.11 | 11000 | 0.0 | (6), Dual-rated to Southeast U.S. Chain (7980) | 800 | 30° 59' 38.870"N / 085° 10' 08.751"W |
| SENECA, NY | 8970 * | XRAY | 31162.06 | 28000 | 0.0 | (6), Dual-rated to Northeast U.S. Chain (9960) | 800 | 42° 42' 50.716"N / 076° 49' 33.308"W |
| BAUDETTE, MN | 8970 * | YANKEE | 47753.74 | 44000 | 0.0 | (6), Dual-rated to North Central U.S. Chain (8290) | 800 | 48° 36' 49.947"N / 94° 33' 17.915"W |
| BOISE CITY, OK | 8970 * | ZULU | 63669.46 | 59000 | 0.0 | (6), Dual-rated to South Central U.S. Chain (9610) | 900 | 36° 30' 20.783"N / 102° 53' 59.487"W |
* indicates that this rate is not this station's primary rate
The notes below are referenced by number, where applicable, in the Primary Notes and Secondary Notes columns above.
1. Host nation manned.
2. GCF-W-756CG Two Pulse Communications installed ( Uses pulses 7 & 8 for backup
control communications).
3. Unmanned receiver site.
4. Manned receiver site.
5. Priority blanking used.
6. Alternate blanking used.