LORAN-C CHAIN DATA SOUTH CENTRAL U.S. CHAIN, GRI: 9610

Station Rate Function Emission Code Delay (uSec) Nominal ECD (uSec) Notes Peak Power (kW) Coordinates
 BOISE CITY, OK  9610  MASTER  NA  NA  0.0  (6), Dual-rated to Great Lakes Chain (8970)  900  36° 30' 20.783"N / 102° 53' 59.487"W
 GILLETTE, WY  9610  VICTOR  13884.48  11000  0.0  (6), Dual-rated to North Central U.S. Chain (8290)  540  44° 00' 11.305"N / 105° 37' 23.895"W
 SEARCHLIGHT, NV  9610  WHISKEY  28611.81  25000  0.0  (6), Dual-rated to U.S. West Coast Chain (9940)  540  35° 19' 18.305"N / 114° 48' 16.881"W
 LAS CRUCES, NM  9610  XRAY  42044.93  40000  0.0    540  32° 04' 18.130"N / 106° 52' 04.388"W
 RAYMONDVILLE, TX  9610  YANKEE  56024.80  52000  0.0  (6), Dual-rated to Southeast U.S. Chain (7980)  540  26° 31' 55.141"N / 097° 49' 59.539"W
 GRANGEVILLE, LA  9610 *  ZULU  69304.00  65000    (6), Dual-rated to Southeast U.S. Chain (7980) 800 30° 43' 33.149"N / 090° 49' 59 539"W

* indicates that this rate is not this station's primary rate

The notes below are referenced by number, where applicable, in the Primary Notes and Secondary Notes columns above.

1. Host nation manned.
2. GCF-W-756CG Two Pulse Communications installed ( Uses pulses 7 & 8 for backup control communications).
3. Unmanned receiver site.
4. Manned receiver site.
5. Priority blanking used.
6. Alternate blanking used.