LORAN-C CHAIN DATA NORTH PACIFIC CHAIN, GRI: 9990 | ||||||||
| Station | Rate | Function | Emission | Code Delay (uSec) | Nominal ECD (uSec) | Notes | Peak Power (kW) | Coordinates |
|---|---|---|---|---|---|---|---|---|
| ST PAUL , PRIBILOF ISLAND, AK | 9990 | MASTER | NA | NA | 0.0 | (4) | 400 | 57° 09' 12.350"N / 170° 15' 06.245"W |
| ATTU, ATTU ISLAND, AK | 9990 | XRAY | 14875.25 | 11000 | 0.0 | (4), (5), Dual-rated to Russian American Chain (5980) | 400 | 52° 49' 44.134"N / 173° 10' 49.528"E |
| PORT CLARENCE, AK | 9990 * | YANKEE | 32068.95 | 29000 | 0.0 | (6), Dual-rated to Gulf of Alaska Chain (7960) | 1000 | 65° 14' 40.372"N / 166° 53' 11.996"W |
| KODIAK, NARROW CAPE, AK | 9990 * | ZULU | 46590.45 | 43000 | 0.0 | (6), Dual-rated to Gulf of Alaska Chain (7960) | 400 | 57° 26' 20.30"N / 152° 22' 10.65"W |
* indicates that this rate is not this station's primary rate
The notes below are referenced by number, where applicable, in the Primary Notes and Secondary Notes columns above.
1. Host nation manned.
2. GCF-W-756CG Two Pulse Communications installed ( Uses pulses 7 & 8 for backup
control communications).
3. Unmanned receiver site.
4. Manned receiver site.
5. Priority blanking used.
6. Alternate blanking used.