The LONGWAVE MESSAGE BOARD
Re: 0V


[ ]     [ View/Post Followups ]     [ Read Msg Board FAQ ]

Posted by John Davis on November 02, 2022 at 01:32:54.

In Reply to: 0V posted by John K5MO on November 02, 2022 at 01:05:47.

Interesting! Looks like it might only be part of a call sign or telemetry sequence. This frequency will bear further watching.

Follow Ups:

  • Re: 0V John K5MO 11/02/22 (9)
    • Re: 0V John Davis 11/02/22 (8)
      • Re: 0V WA1EDJ Bob 11/03/22 (7)
        • Re: 0V John Davis 11/03/22 (6)
          • Re: 0V WA1EDJ Bob 11/04/22 (5)
            • Re: 0V ed holland 11/05/22 (4)
              • Re: 0V WA1EDJ Bob 11/09/22 (3)
                • Re: 0V Ed Holland 11/09/22 (2)
                  • Re: 0V WA1EDJ Bob 11/09/22 (1)
                    • Re: 0V Ed Holland 11/09/22 (0)


Post a Followup?

*Name:   *Subject:

*Name, *Subject, *Message Required   E-Mail (option):

* Your Followup Comments: