The LONGWAVE MESSAGE BOARD
Mo' 22 m WSPR


[ ]     [ View/Post Followups ]     [ Read Msg Board FAQ ]

Posted by Robert, VA3ROM [ va3rom@gmail.com ] on August 29, 2024 at 17:42:29.

Logged a good solid "crop" yesterday evening evening:

2016 -24 0.8 13.555407 -1 NI5FX EM70 3 2022
2126 -29 0.7 13.555405 -1 NI5FX EM70 3 2022
2136 -28 0.8 13.555408 -1 NI5FX EM70 3 2022
2146 -28 0.7 13.555408 -1 NI5FX EM70 3 2022
2156 -29 0.8 13.555406 -1 NI5FX EM70 3 2022
2206 -29 0.6 13.555407 -1 NI5FX EM70 3 2022
2226 -24 0.9 13.555405 -1 NI5FX EM70 3 2022
2236 -24 0.9 13.555406 -1 NI5FX EM70 3 2022

Seems that the intense low pressure system over Ontario may have helped a touch. But I don't know for certain.

73.

Follow Ups:



Post a Followup?

*Name:   *Subject:

*Name, *Subject, *Message Required   E-Mail (option):

* Your Followup Comments: