The LONGWAVE MESSAGE BOARD
WSPR Beacons on 630 m - Nov 15, 2026


[ ]     [ View/Post Followups ]     [ Read Msg Board FAQ ]

Posted by Gedas W8BYA on November 15, 2026 at 16:46:00.

On a whim I decided to have a listen for 630m beacons transmitting WSPR last night. I missed the peak time for TA receptions still I managed to receive G0MRF from the UK and several west coast stations along with 30-40 additional N.A. stations. The west coast stations pounded in all night long. Here are some of the 680 decodes received. 73 Gedas W8BYA

Timestamp Call MHz SNR Grid km
 2026-11-15 04:54   G0MRF   0.475787   -30   IO91fr   6183 
 2026-11-15 05:00   G0MRF   0.475787   -31   IO91fr   6183 
 2026-11-15 05:06   G0MRF   0.475787   -32   IO91fr   6183 
 2026-11-15 05:12   G0MRF   0.475787   -26   IO91fr   6183 
 2026-11-15 05:18   G0MRF   0.475787   -32   IO91fr   6183 
 2026-11-15 05:24   G0MRF   0.475787   -33   IO91fr   6183 
 2026-11-15 06:12   G0MRF   0.475787   -25   IO91fr   6183 
 2026-11-15 06:18   G0MRF   0.475787   -28   IO91fr   6183 
 2026-11-15 06:24   G0MRF   0.475787   -26   IO91fr   6183 
 2026-11-15 06:30   G0MRF   0.475787   -32   IO91fr   6183 
 2026-11-15 06:54   G0MRF   0.475787   -31   IO91fr   6183 
 2026-11-15 08:20   KR6LA   0.475666   -27   CN90ao   3075 
 2026-11-15 09:22   KR6LA   0.475666   -29   CN90ao   3075 
 2026-11-15 10:26   KR6LA   0.475666   -29   CN90ao   3075 
 2026-11-15 10:48   KR6LA   0.475666   -30   CN90ao   3075 
 2026-11-15 11:02   KR6LA   0.475666   -29   CN90ao   3075 
 2026-11-15 03:34   N6SS   0.475616   -20   DM34vn   2464 
 2026-11-15 03:54   N6SS   0.475615   -23   DM34vn   2464 
 2026-11-15 04:12   N6SS   0.475615   -25   DM34vn   2464 
 2026-11-15 04:24   N6SS   0.475615   -20   DM34vn   2464 
 2026-11-15 04:36   N6SS   0.475615   -27   DM34vn   2464 
 2026-11-15 05:04   N6SS   0.475616   -24   DM34vn   2464 
 2026-11-15 05:12   N6SS   0.475616   -20   DM34vn   2464 
 2026-11-15 05:22   N6SS   0.475616   -17   DM34vn   2464 
 2026-11-15 05:34   N6SS   0.475615   -19   DM34vn   2464 
 2026-11-15 05:46   N6SS   0.475615   -15   DM34vn   2464 


Follow Ups:



Post a Followup?

*Name:   *Subject:

*Name, *Subject, *Message Required   E-Mail (option):

* Your Followup Comments: